Live on SolanaFollow the pack,
Follow the pack,
not the noise.
Prices, charts and trades for every Solana pair, plus a meta finder that shows what the market is paying for.
Trending right now
All marketsHottest metas today
Stories the market is paying for.
Food & drink+162%AI & agents+35.17%Dogs+12.23%Infrastructure & DePIN+0.93%Wild & farm animals-3.29%Space & sci-fi-4.73%
Open the meta finderShare Dex
Chip in so a coin can afford its Dex listing. Register your coin, send SOL, watch the pot fill.
Register your coinNew pairs
More new pairs| # | Token | Price | 5m | 1h | 6h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0₇2575 | -99.11% | -99.11% | -99.11% | -99.11% | $273 | $21 | $52 | 147 | 4m | |
| 2 | $0.0₆2693 | -90.90% | -90.90% | -90.90% | -90.90% | $581 | $229 | $539 | 63 | 4m | |
| 3 | $0.0₄1903 | -96.98% | -96.98% | -96.98% | -96.98% | $4 | $2 | $19.0K | 29 | 4m | |
| 4 | $0.0₁₁4769 | 0.00% | 0.00% | 0.00% | 0.00% | $0 | $0 | $0 | 1 | 4m | |
| 5 | $0.0₆4225 | -85.63% | -85.63% | -85.63% | -85.63% | $265 | $348 | $845 | 52 | 4m |



