← Meta finder
Infrastructure & DePIN
Compute, data, real-world assets and crypto plumbing.
Tokens
7
Median 24h
+1.62%
30d (top 3 by liquidity)
-2.91%
Volume 24h
$34.25M
57% of tokens up in 24h
| # | Token | Price | 5m | 1h | 6h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WETH / SOLorca | $2,391 | -0.01% | -0.57% | -0.30% | -4.33% | $10.50M | $7.48M | $108.76M | 23,521 | 40mo |
| 2 | $0.0₃5277 | -3.35% | +24.50% | +42.84% | +1,079% | $8.87M | $74.8K | $512.8K | 112,143 | 16h | |
| 3 | TTWO / USDCraydium-clmm | $208.80 | -0.66% | -0.44% | +1.65% | +1.62% | $8.31M | $612.0K | $2.23M | 110,041 | 44d |
| 4 | RAY / SOLraydium-clmm | $1.86 | +0.21% | -1.30% | -0.84% | -6.50% | $3.92M | $2.28M | $1.03B | 26,792 | 32mo |
| 5 | $0.0₄5313 | -4.34% | +17.50% | -23.88% | +43.95% | $1.82M | $20.4K | $52.6K | 37,068 | 16h | |
| 6 | COMPUTE / SOLpumpswap | $0.0₃5007 | -8.65% | -1.16% | +42.81% | +260% | $580.1K | $71.3K | $481.6K | 9,281 | 3d |
| 7 | $0.002325 | +0.80% | -0.70% | -2.20% | -22.91% | $258.9K | $493.1K | $1.71M | 2,264 | 2mo |
Tokens are matched by name and symbol, so this list can miss some and include look-alikes. Market data by GeckoTerminal. Not financial advice.



