← Meta finder
Money & markets
Banks, stocks, gold and macro: the traditional-finance crowd.
Tokens
8
Median 24h
-1.65%
30d (top 3 by liquidity)
-1.97%
Volume 24h
$75.79M
50% of tokens up in 24h
| # | Token | Price | 5m | 1h | 6h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.001532 | 0.00% | 0.00% | 0.00% | +0.06% | $33.08M | $76.59M | $153.21M | 6 | 3mo | |
| 2 | cbBTC / USDCorca | $81,921 | -0.00% | +0.64% | -0.15% | -3.44% | $12.24M | $5.82M | $238.17M | 14,369 | 23mo |
| 3 | $0.002914 | +105% | +7.63% | +2,753% | +2,753% | $9.58M | $67.4K | $2.93M | 45,473 | 3h | |
| 4 | $0.0₃8945 | 0.00% | -46.92% | +475% | +475% | $9.41M | $51.4K | $900.0K | 40,216 | 3h | |
| 5 | CRCLx / USDCraydium-clmm | $87.25 | +0.51% | +0.69% | +1.64% | -3.36% | $7.54M | $4.63M | $71.64M | 14,867 | 8mo |
| 6 | $0.0₄9131 | +13.77% | -35.34% | +115% | +115% | $2.16M | $27.3K | $90.4K | 37,136 | 3h | |
| 7 | $0.0₄3044 | 0.00% | -17.33% | +9.59% | -12.19% | $1.49M | $14.7K | $30.4K | 23,919 | 15h | |
| 8 | $0.0₃3893 | -0.42% | +7.43% | +14.57% | -22.96% | $283.4K | $81.8K | $390.4K | 3,961 | 7d |
Tokens are matched by name and symbol, so this list can miss some and include look-alikes. Market data by GeckoTerminal. Not financial advice.

