← Markets

CLAUDIA / SOL
Claudia · pumpswap
$0.003039
-26.66% · 24h
Loading candles…
Liquidity
$239.5K
FDV
$2.88M
Market cap
$2.88M
Pair age
15d
Volume 24h
$487.5K
Volume 1h
$49.0K
Txns 24h
4,478
Buys / sells
2,295 / 2,183
5m
+0.24%
1h
-10.15%
6h
-16.49%
24h
-26.66%
Buys 2,295 (51%)24h buy / sell pressureSells 2,183 (49%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 14:22:50 UTC | Sell | $0.003039 | $43.07 | CQw2…pPzf |
| 14:22:50 UTC | Sell | $0.00304 | $9.73 | 9nXD…VeMC |
| 14:22:50 UTC | Sell | $0.003041 | $10.34 | 9nXD…VeMC |
| 14:22:49 UTC | Sell | $0.003042 | $41.98 | 7KyE…MWEi |
| 14:22:49 UTC | Sell | $0.003044 | $61.49 | 7KyE…MWEi |
| 14:22:48 UTC | Sell | $0.003046 | $9.09 | FUEL…eYEh |
| 14:22:48 UTC | Sell | $0.003046 | $0.68 | BTpD…U79U |
| 14:22:47 UTC | Sell | $0.003046 | $1.12 | G3Th…Fs9v |
| 14:22:26 UTC | Sell | $0.003045 | $1.03 | EWzp…wBnG |
| 14:22:14 UTC | Sell | $0.003045 | $0.36 | HAWK…tyKE |
| 14:22:11 UTC | Sell | $0.003047 | $9.49 | 2QfB…WW2T |
| 14:22:11 UTC | Sell | $0.00305 | $101.12 | xK95…WjR7 |
| 14:22:11 UTC | Buy | $0.003081 | $111.51 | 3ca2…9NZK |
| 14:22:07 UTC | Buy | $0.003071 | $392.22 | 5mBz…QW3k |
| 14:22:07 UTC | Sell | $0.003048 | $9.4 | HuTs…pXiP |
| 14:22:07 UTC | Sell | $0.003049 | $48.72 | HL2k…UWVA |
| 14:22:03 UTC | Sell | $0.003038 | $243.03 | BPsL…tvRz |
| 14:22:03 UTC | Buy | $0.003074 | $1.04 | EWzp…wBnG |
| 14:22:01 UTC | Buy | $0.003065 | $392.37 | 5mBz…QW3k |
| 14:21:56 UTC | Sell | $0.003027 | $9.67 | 42Ys…Tq8e |
| 14:21:32 UTC | Sell | $0.003026 | $30.69 | 6s7a…De8m |
| 14:21:24 UTC | Sell | $0.003027 | $7.64 | G7Gg…vwtb |
| 14:21:01 UTC | Sell | $0.003028 | $105.11 | CVSP…irok |
| 14:20:41 UTC | Sell | $0.003029 | $6.63 | AgmL…zN51 |
| 14:20:16 UTC | Sell | $0.003028 | $2.93 | 7w1Q…89Ve |
| 14:20:10 UTC | Sell | $0.003033 | $181.63 | AgmL…zN51 |
| 14:19:57 UTC | Sell | $0.003041 | $21.61 | 8pj7…B6Ld |
| 14:19:45 UTC | Sell | $0.00304 | $15.69 | Cqmu…W6ty |
| 14:19:44 UTC | Buy | $0.00307 | $9.88 | CJUH…wpX3 |
| 14:19:39 UTC | Buy | $0.00307 | $2.97 | 7w1Q…89Ve |
Pool: Fe7bpDYCs74GqiCUF14HwgUMToPKV1d9mDYVX5BTohFr · Market data by GeckoTerminal. Not financial advice.