Solana markets
Highest 24h trading volume.
| # | Token | Price | 5m | 1h | 6h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | $0.0₃1091 | +0.63% | +21.47% | +626% | +626% | $14.97M | $110.2K | $108.0K | 24,200 | 2h | |
| 22 | $0.0₄9145 | 0.00% | 0.00% | +40.88% | +643% | $13.78M | $98.8K | $91.5K | 21,549 | 7h | |
| 23 | cbBTC / USDCorca | $81,257 | +0.00% | +0.16% | -0.49% | -3.87% | $13.62M | $5.81M | $238.42M | 15,755 | 23mo |
| 24 | SOL / USDCpancakeswap-v3-solana | $103.35 | +0.01% | -0.33% | -1.01% | -4.90% | $11.83M | $1.73M | $1.30B | 90,154 | 15mo |
| 25 | $0.0₃1293 | 0.00% | 0.00% | 0.00% | +458% | $11.24M | $61.7K | $129.3K | 23,330 | 22h | |
| 26 | KIMCHIBULL / SOLpumpswap | $0.0₃6865 | -1.69% | -66.88% | -90.70% | +66.82% | $11.04M | $79.6K | $683.7K | 170,386 | 22h |
| 27 | PUMP / SOLorca | $0.004581 | +0.02% | -0.86% | -5.04% | -9.58% | $10.61M | $2.22M | $3.77B | 69,142 | 13mo |
| 28 | WETH / SOLorca | $2,377 | -0.02% | -0.22% | -1.03% | -5.61% | $10.34M | $7.47M | $108.13M | 23,421 | 40mo |
| 29 | SOL / USDCmeteora | $103.38 | +0.04% | -0.38% | -0.95% | -5.01% | $9.95M | $245.9K | $1.30B | 47,363 | 31mo |
Market data by GeckoTerminal, refreshed about every 30 seconds. Not financial advice: low-liquidity and brand-new tokens can lose all value. See which narratives are moving




