← Markets
Penguin / QUBT
Schrödinger's Penguin · pump-fun
$0.0₅3104
-13.66% · 24h
Loading candles…
Liquidity
$2.5K
FDV
$3.1K
Market cap
—
Pair age
1h
Volume 24h
$47.6K
Volume 1h
$47.6K
Txns 24h
1,074
Buys / sells
578 / 496
5m
0.00%
1h
-13.66%
6h
-13.66%
24h
-13.66%
Buys 578 (54%)24h buy / sell pressureSells 496 (46%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 17:21:51 UTC | Sell | $0.0₅3104 | $0.23 | 5HFq…aKoC |
| 17:06:55 UTC | Sell | $0.0₅3099 | $2.14 | GDAt…Z7tX |
| 16:46:10 UTC | Sell | $0.0₅3115 | $0.7 | 2gs6…V5KC |
| 16:41:22 UTC | Sell | $0.0₅3117 | $0.42 | FnLo…NofL |
| 16:39:11 UTC | Sell | $0.0₅312 | $0.73 | EmDf…fHEF |
| 16:37:35 UTC | Buy | $0.0₅3188 | $1 | FHpc…7wCT |
| 16:37:12 UTC | Sell | $0.0₅3185 | $2.25 | HE78…tR7w |
| 16:36:18 UTC | Sell | $0.0₅3181 | $2.19 | 8G3b…4kER |
| 16:35:58 UTC | Buy | $0.0₅3185 | $0.1 | 3U2t…v7QF |
| 16:35:58 UTC | Sell | $0.0₅3429 | $141.41 | BJXj…fMda |
| 16:35:58 UTC | Sell | $0.0₅3238 | $58.83 | AbyH…3SLT |
| 16:35:26 UTC | Sell | $0.0₅357 | $0.04 | ESJr…2M9s |
| 16:35:00 UTC | Sell | $0.0₅3497 | $0.15 | AErN…Q9iY |
| 16:34:59 UTC | Sell | $0.0₅3505 | $7.89 | Aeaq…JTXc |
| 16:34:53 UTC | Sell | $0.0₅3532 | $19.86 | 2mTn…HguU |
| 16:34:52 UTC | Sell | $0.0₅3553 | $0.44 | AErN…Q9iY |
| 16:34:45 UTC | Buy | $0.0₅3554 | $0.1 | 3U2t…v7QF |
| 16:34:45 UTC | Sell | $0.0₅3577 | $22.67 | 4iS6…pvJP |
| 16:34:35 UTC | Sell | $0.0₅3701 | $25.65 | Fs2C…c9wK |
| 16:34:26 UTC | Sell | $0.0₅3678 | $22.76 | FHpc…7wCT |
| 16:34:23 UTC | Sell | $0.0₅3737 | $35.36 | CWuw…m5eW |
| 16:34:20 UTC | Sell | $0.0₅3777 | $3.12 | 73gQ…mFuj |
| 16:34:16 UTC | Sell | $0.0₅378 | $0.39 | CKFn…uYjA |
| 16:34:15 UTC | Sell | $0.0₅379 | $8.93 | BuFw…vL1d |
| 16:34:12 UTC | Sell | $0.0₅3978 | $171.56 | 5VTj…kA8x |
| 16:34:12 UTC | Buy | $0.0₅38 | $0.16 | 8L2y…bt8j |
| 16:34:12 UTC | Sell | $0.0₅4633 | $153.04 | CnTe…bm3g |
| 16:34:12 UTC | Sell | $0.0₅431 | $134.42 | GG5A…8Y7f |
| 16:34:09 UTC | Sell | $0.0₅4826 | $10.21 | 55mp…guzf |
| 16:34:09 UTC | Sell | $0.0₅4842 | $3.8 | GjfJ…f2Ku |
Pool: HiqjRTqCiDdSA4iy7SRmk7MuCQk5eHg8aCacmySbRVB7 · Market data by GeckoTerminal. Not financial advice.