← Markets
HOOKLINE / SOL
HOOKLINE · pumpswap
$0.0₃2103
-46.92% · 24h
Loading candles…
Liquidity
$0
FDV
$212.5K
Market cap
—
Pair age
2h
Volume 24h
$5.69M
Volume 1h
$0
Txns 24h
24,707
Buys / sells
14,283 / 10,424
5m
0.00%
1h
0.00%
6h
-46.92%
24h
-46.92%
Buys 14,283 (58%)24h buy / sell pressureSells 10,424 (42%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 19:12:26 UTC | Buy | $0.0₃2125 | $122.86 | 8cwL…ac7x |
| 19:12:26 UTC | Sell | $0.0₃2103 | $70.94 | 4y1H…1CmZ |
| 19:12:25 UTC | Buy | $0.0₃2145 | $177.9 | DeHR…c5zu |
| 19:12:25 UTC | Sell | $0.0₃2144 | $127.87 | DYXa…DwDK |
| 19:12:25 UTC | Buy | $0.0₃2108 | $0.04 | 3zvn…tPdh |
| 19:12:25 UTC | Sell | $0.0₃2142 | $216.2 | CXyf…MGBg |
| 19:12:25 UTC | Buy | $0.0₃211 | $0.06 | DPHT…Ketg |
| 19:12:25 UTC | Sell | $0.0₃2188 | $0.04 | HuTs…pXiP |
| 19:12:25 UTC | Sell | $0.0₃2247 | $180.39 | HsDG…TxfA |
| 19:12:25 UTC | Buy | $0.0₃2221 | $0.05 | HuTs…pXiP |
| 19:12:25 UTC | Buy | $0.0₃2385 | $193.29 | Ddwf…B9io |
| 19:12:25 UTC | Sell | $0.0₃2153 | $262.85 | 2aU9…q2Kz |
| 19:12:25 UTC | Buy | $0.0₃2154 | $213.34 | aTY5…7AXu |
| 19:12:25 UTC | Sell | $0.0₃235 | $291.64 | 3dYS…5tm5 |
| 19:12:24 UTC | Sell | $0.0₃2372 | $266.43 | DQHE…3Zdd |
| 19:12:24 UTC | Buy | $0.0₃2326 | $0.06 | 9ZAP…TxED |
| 19:12:24 UTC | Buy | $0.0₃2334 | $36.53 | AmaN…wqU4 |
| 19:12:22 UTC | Buy | $0.0₃2484 | $66.85 | HSAX…YMkX |
| 19:12:22 UTC | Sell | $0.0₃2461 | $121.54 | 5mzx…69UT |
| 19:12:22 UTC | Sell | $0.0₃2459 | $12.6 | DYUf…xgfa |
| 19:12:22 UTC | Buy | $0.0₃2461 | $62.27 | 5mzx…69UT |
| 19:12:22 UTC | Buy | $0.0₃2447 | $0.06 | HuTs…pXiP |
| 19:12:22 UTC | Sell | $0.0₃2498 | $289.65 | FDgF…2Qk8 |
| 19:12:21 UTC | Sell | $0.0₃2565 | $0.03 | HuTs…pXiP |
| 19:12:21 UTC | Sell | $0.0₃2586 | $81.21 | BVF8…6axo |
| 19:12:21 UTC | Buy | $0.0₃2565 | $224.95 | AHzC…J116 |
| 19:12:21 UTC | Sell | $0.0₃2525 | $111.38 | 5iEx…BaTR |
| 19:12:21 UTC | Sell | $0.0₃2502 | $0 | HuTs…pXiP |
| 19:12:21 UTC | Buy | $0.0₃2552 | $289.76 | 521v…5Q88 |
| 19:12:21 UTC | Sell | $0.0₃2579 | $112.02 | EYZf…DE6j |
Pool: GJjZ6YGC2K5HvUG3qfa4jc8PMu5SCJkiqPQbYzrDQVPS · Market data by GeckoTerminal. Not financial advice.