← Markets
TIB / SOL
Trump In Box · pumpswap
$0.0₃1226
+33.55% · 24h
Loading candles…
Liquidity
$0
FDV
$123.1K
Market cap
—
Pair age
15h
Volume 24h
$3.99M
Volume 1h
$0
Txns 24h
22,367
Buys / sells
12,538 / 9,829
5m
0.00%
1h
0.00%
6h
0.00%
24h
+33.55%
Buys 12,538 (56%)24h buy / sell pressureSells 9,829 (44%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 06:58:59 UTC | Sell | $0.0₃1226 | $268.2 | 794H…8pA1 |
| 06:58:59 UTC | Buy | $0.0₃1231 | $286.8 | EDPs…JAds |
| 06:58:59 UTC | Sell | $0.0₃1215 | $183.73 | 9guv…fBD5 |
| 06:58:59 UTC | Buy | $0.0₃1228 | $119.51 | E1SC…wZJz |
| 06:58:58 UTC | Sell | $0.0₃1224 | $149.52 | AJaR…HGWt |
| 06:58:58 UTC | Buy | $0.0₃1228 | $180.97 | 9br5…LDjw |
| 06:58:58 UTC | Buy | $0.0₃1215 | $271.97 | CHFm…DemF |
| 06:58:58 UTC | Sell | $0.0₃1219 | $156.31 | Aa9m…57f5 |
| 06:58:58 UTC | Buy | $0.0₃1203 | $304.34 | 9bQA…kei5 |
| 06:58:58 UTC | Sell | $0.0₃1204 | $223.08 | 2nCq…kwcU |
| 06:58:57 UTC | Sell | $0.0₃1183 | $159.34 | CpT4…bSER |
| 06:58:57 UTC | Buy | $0.0₃1178 | $286.11 | 794H…8pA1 |
| 06:58:57 UTC | Sell | $0.0₃116 | $158.17 | HGmu…93pW |
| 06:58:57 UTC | Buy | $0.0₃117 | $123.07 | 9guv…fBD5 |
| 06:58:57 UTC | Sell | $0.0₃117 | $197.34 | 4FUz…HQzw |
| 06:58:57 UTC | Buy | $0.0₃1187 | $82.72 | 9kD2…CqCF |
| 06:58:56 UTC | Sell | $0.0₃1188 | $167.7 | E3of…552v |
| 06:58:56 UTC | Buy | $0.0₃12 | $108 | 2nCq…kwcU |
| 06:58:56 UTC | Buy | $0.0₃1191 | $0.03 | HXLS…UoAp |
| 06:58:56 UTC | Buy | $0.0₃1225 | $81.6 | D74M…2XYh |
| 06:58:56 UTC | Sell | $0.0₃1205 | $226.67 | G9am…N5Ms |
| 06:58:56 UTC | Sell | $0.0₃1226 | $170.11 | DcGK…rKr3 |
| 06:58:56 UTC | Buy | $0.0₃1245 | $46.78 | BaHf…12Vy |
| 06:58:55 UTC | Buy | $0.0₃1259 | $190.03 | 4FUz…HQzw |
| 06:58:55 UTC | Sell | $0.0₃1252 | $195.74 | EUK7…dv3x |
| 06:58:55 UTC | Buy | $0.0₃1247 | $81.14 | E3of…552v |
| 06:58:55 UTC | Sell | $0.0₃1241 | $68.9 | 9kD2…CqCF |
| 06:58:55 UTC | Sell | $0.0₃1292 | $296.38 | AKqv…cEW3 |
| 06:58:55 UTC | Buy | $0.0₃1337 | $181.66 | HGmu…93pW |
| 06:58:55 UTC | Sell | $0.0₃1344 | $245.04 | 794H…8pA1 |
Pool: Fh8MPCwMV2wJSZxG4i2aESfes2SCNor2oJdt6KyqZmxG · Market data by GeckoTerminal. Not financial advice.