← Markets
SURY / SOL
Saviour of the Internet · pumpswap
$0.0₃7394
+381% · 24h
Loading candles…
Liquidity
$0
FDV
$799.4K
Market cap
—
Pair age
21h
Volume 24h
$4.00M
Volume 1h
$0
Txns 24h
17,882
Buys / sells
10,758 / 7,124
5m
0.00%
1h
0.00%
6h
0.00%
24h
+381%
Buys 10,758 (60%)24h buy / sell pressureSells 7,124 (40%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 01:09:07 UTC | Sell | $0.0₃7994 | $770.42 | DCqL…bEsC |
| 01:09:07 UTC | Buy | $0.0₃7394 | $0.06 | 9uGs…TEzQ |
| 01:09:07 UTC | Sell | $0.0₃7694 | $572.26 | HhVs…3Euy |
| 01:09:07 UTC | Buy | $0.0₃8021 | $846.05 | 6SPF…cQqp |
| 01:09:07 UTC | Buy | $0.0₃7816 | $67.82 | DBRX…fMGj |
| 01:09:07 UTC | Buy | $0.0₃774 | $274.62 | FuNN…i6V2 |
| 01:09:07 UTC | Sell | $0.0₃746 | $490.34 | ELDr…Keie |
| 01:09:05 UTC | Buy | $0.0₃7603 | $0.08 | 9ZAP…TxED |
| 01:09:05 UTC | Buy | $0.0₃7641 | $171.17 | Gf1v…wEsX |
| 01:09:05 UTC | Sell | $0.0₃7723 | $733.97 | HQ78…uvAP |
| 01:09:05 UTC | Buy | $0.0₃7916 | $70.33 | DCqL…bEsC |
| 01:09:05 UTC | Buy | $0.0₃7807 | $412.09 | GbNJ…DYsu |
| 01:09:05 UTC | Sell | $0.0₃7861 | $846.05 | 6SPF…cQqp |
| 01:09:05 UTC | Buy | $0.0₃7986 | $488.29 | 9SqS…z599 |
| 01:09:05 UTC | Buy | $0.0₃79 | $0.02 | HuTs…pXiP |
| 01:09:05 UTC | Sell | $0.0₃8008 | $758.02 | DBRX…fMGj |
| 01:09:04 UTC | Buy | $0.0₃8102 | $520.18 | BVF8…6axo |
| 01:09:04 UTC | Buy | $0.0₃7989 | $0.06 | GLiC…ADng |
| 01:09:04 UTC | Buy | $0.0₃8095 | $726.63 | CbRW…MoeA |
| 01:09:04 UTC | Sell | $0.0₃8222 | $0.07 | FREA…J6dh |
| 01:09:04 UTC | Sell | $0.0₃8082 | $607.61 | 2aU9…q2Kz |
| 01:09:04 UTC | Buy | $0.0₃8141 | $131.83 | Edrs…QZM1 |
| 01:09:04 UTC | Buy | $0.0₃8213 | $182.43 | ELDr…Keie |
| 01:09:04 UTC | Sell | $0.0₃8049 | $698.34 | FuNN…i6V2 |
| 01:09:03 UTC | Buy | $0.0₃7988 | $545.87 | 8nXf…2bBn |
| 01:09:03 UTC | Sell | $0.0₃7894 | $348.19 | CXyf…MGBg |
| 01:09:02 UTC | Buy | $0.0₃8078 | $184.98 | 3mNn…M7tX |
| 01:09:02 UTC | Sell | $0.0₃7731 | $727.21 | CbRW…MoeA |
| 01:09:02 UTC | Sell | $0.0₃7979 | $0.03 | HuTs…pXiP |
| 01:09:02 UTC | Buy | $0.0₃8019 | $76.21 | Ddwf…B9io |
Pool: Ep3cAVJ49kcCt4BN8xZy4fP4iNdp5fBsoM7UTtns1NaQ · Market data by GeckoTerminal. Not financial advice.