← Markets
ACTIII / SOL
Act III: The Birth Of Cyber · pumpswap
$0.001185
+2,284% · 24h
Loading candles…
Liquidity
$0
FDV
$1.28M
Market cap
—
Pair age
22h
Volume 24h
$4.34M
Volume 1h
$0
Txns 24h
22,809
Buys / sells
12,896 / 9,913
5m
0.00%
1h
0.00%
6h
0.00%
24h
+2,284%
Buys 12,896 (57%)24h buy / sell pressureSells 9,913 (43%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 00:21:39 UTC | Buy | $0.001198 | $352.72 | GWca…ayQH |
| 00:21:39 UTC | Buy | $0.001185 | $0.11 | HuTs…pXiP |
| 00:21:39 UTC | Sell | $0.001237 | $650.82 | 2AfW…M9d5 |
| 00:21:39 UTC | Sell | $0.001196 | $473.2 | 6KXF…8cqc |
| 00:21:39 UTC | Buy | $0.001295 | $461.93 | GRXM…ww51 |
| 00:21:39 UTC | Sell | $0.001283 | $590.79 | Djms…GdN6 |
| 00:21:39 UTC | Buy | $0.001261 | $433.67 | A4MB…WqSk |
| 00:21:37 UTC | Sell | $0.001238 | $0.06 | HuTs…pXiP |
| 00:21:37 UTC | Buy | $0.001227 | $501.66 | AhQu…RJ4Z |
| 00:21:37 UTC | Buy | $0.001249 | $0.07 | HXLS…UoAp |
| 00:21:37 UTC | Sell | $0.001224 | $605.2 | AVGm…wgx7 |
| 00:21:37 UTC | Buy | $0.001249 | $0.03 | HuTs…pXiP |
| 00:21:37 UTC | Buy | $0.001209 | $0.09 | 3zvn…tPdh |
| 00:21:37 UTC | Buy | $0.001251 | $55.21 | B3vQ…SoQU |
| 00:21:37 UTC | Sell | $0.001253 | $433.33 | A4MB…WqSk |
| 00:21:37 UTC | Buy | $0.001246 | $58.3 | ALi1…3MA9 |
| 00:21:36 UTC | Buy | $0.001299 | $136.06 | 4Pxc…7WC4 |
| 00:21:36 UTC | Sell | $0.001286 | $443.95 | 3aa3…97R7 |
| 00:21:36 UTC | Buy | $0.001307 | $76.71 | 7HUQ…UjkU |
| 00:21:36 UTC | Buy | $0.001284 | $258.16 | 8GqB…eD9n |
| 00:21:36 UTC | Sell | $0.001282 | $393.15 | GUvp…sFJx |
| 00:21:36 UTC | Buy | $0.001301 | $99.95 | DzwB…CMNk |
| 00:21:36 UTC | Buy | $0.00129 | $0.06 | HuTs…pXiP |
| 00:21:36 UTC | Buy | $0.00129 | $0.09 | 9ZAP…TxED |
| 00:21:36 UTC | Buy | $0.001293 | $92.52 | ENi2…ZRyM |
| 00:21:36 UTC | Buy | $0.001398 | $184.45 | WeX3…frFu |
| 00:21:36 UTC | Buy | $0.001386 | $112.7 | E76C…deMR |
| 00:21:36 UTC | Sell | $0.001296 | $338.88 | J7AY…3Xwb |
| 00:21:36 UTC | Sell | $0.001358 | $174.46 | 58P2…F3fJ |
| 00:21:36 UTC | Buy | $0.001362 | $281.52 | GUvp…sFJx |
Pool: EUtuwpPQi7sndPso3pnwgWZkobmyHAvX38tjhYec9cSU · Market data by GeckoTerminal. Not financial advice.