← Markets
MERCURY / GLDx
Liquid Gold · pumpswap
$0.0₄2424
-30.09% · 24h
Loading candles…
Liquidity
$12.9K
FDV
$24.2K
Market cap
—
Pair age
15h
Volume 24h
$1.47M
Volume 1h
$5.8K
Txns 24h
23,692
Buys / sells
13,094 / 10,598
5m
-0.90%
1h
-36.66%
6h
-14.05%
24h
-30.09%
Buys 13,094 (55%)24h buy / sell pressureSells 10,598 (45%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 14:23:04 UTC | Buy | $0.0₄2424 | $98.81 | Fv7f…AFpC |
| 14:22:22 UTC | Sell | $0.0₄2411 | $99.31 | AgmL…zN51 |
| 14:20:59 UTC | Sell | $0.0₄2445 | $1.61 | DQFd…vsPV |
| 14:19:42 UTC | Sell | $0.0₄2448 | $8.76 | 39Au…5gV1 |
| 14:17:00 UTC | Buy | $0.0₄2461 | $7.33 | 87kh…XCXm |
| 14:16:38 UTC | Sell | $0.0₄2447 | $3.61 | 8c8a…pBAg |
| 14:16:03 UTC | Buy | $0.0₄245 | $27.33 | Hsnk…phMQ |
| 14:13:24 UTC | Buy | $0.0₄2414 | $99.41 | FHpc…7wCT |
| 14:13:06 UTC | Sell | $0.0₄2401 | $54.61 | BkSh…ypbd |
| 14:11:57 UTC | Sell | $0.0₄2471 | $170.24 | D129…KkCD |
| 14:11:47 UTC | Buy | $0.0₄2536 | $10.47 | 9zos…Zk2V |
| 14:11:40 UTC | Sell | $0.0₄2557 | $113.85 | G9gm…vnuk |
| 14:11:28 UTC | Sell | $0.0₄26 | $9.98 | 9iAE…v1dC |
| 14:07:21 UTC | Buy | $0.0₄2581 | $104.37 | HcCa…PEM9 |
| 14:06:51 UTC | Sell | $0.0₄2547 | $33.86 | 7Xqq…hquP |
| 14:06:46 UTC | Buy | $0.0₄2571 | $1.05 | Dk9v…vboR |
| 14:06:46 UTC | Buy | $0.0₄2535 | $104.59 | DiBi…hfft |
| 14:06:40 UTC | Sell | $0.0₄2498 | $31.58 | NUTN…RtM8 |
| 14:06:40 UTC | Buy | $0.0₄2529 | $67.3 | 9NXN…m4rs |
| 14:06:40 UTC | Sell | $0.0₄2524 | $44.21 | GAYe…yGBh |
| 14:06:39 UTC | Buy | $0.0₄2496 | $31.55 | NUTN…RtM8 |
| 14:06:39 UTC | Sell | $0.0₄2555 | $622.51 | D9pt…4dcY |
| 14:06:39 UTC | Buy | $0.0₄2376 | $31.59 | 7Xqq…hquP |
| 14:06:39 UTC | Buy | $0.0₄24 | $42.04 | GAYe…yGBh |
| 14:06:39 UTC | Buy | $0.0₄2449 | $109.03 | G9gm…vnuk |
| 14:06:35 UTC | Buy | $0.0₄2779 | $20.05 | BG6B…D3zZ |
| 14:06:33 UTC | Buy | $0.0₄277 | $2.94 | 4ETc…QdGE |
| 14:06:33 UTC | Buy | $0.0₄2767 | $4.9 | 93mH…qBYU |
| 14:06:25 UTC | Sell | $0.0₄2755 | $7.77 | GRyr…FgMs |
| 14:05:56 UTC | Buy | $0.0₄2771 | $1.76 | F3Ge…SJca |
Pool: DxteupE94uCEsefQKbERxV3h4skcbw3Tp23EjfwNr92F · Market data by GeckoTerminal. Not financial advice.