← Markets
PULLBACK / CARDS
Pullback · pumpswap
$0.0₄3987
-91.19% · 24h
Loading candles…
Liquidity
$16.7K
FDV
$38.5K
Market cap
—
Pair age
23h
Volume 24h
$1.46M
Volume 1h
$3.3K
Txns 24h
22,201
Buys / sells
12,431 / 9,770
5m
-3.85%
1h
-18.59%
6h
-43.61%
24h
-91.19%
Buys 12,431 (56%)24h buy / sell pressureSells 9,770 (44%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 18:24:20 UTC | Buy | $0.0₄3987 | $20.11 | 81Ce…m115 |
| 18:24:14 UTC | Buy | $0.0₄3987 | $0.22 | EPkL…p2EV |
| 18:24:03 UTC | Buy | $0.0₄3851 | $0.29 | EPkL…p2EV |
| 18:23:59 UTC | Sell | $0.0₄3863 | $18.59 | 646d…DjiF |
| 18:23:21 UTC | Sell | $0.0₄3868 | $1.3 | FHpc…7wCT |
| 18:23:18 UTC | Sell | $0.0₄3901 | $21.15 | AGmN…y5yk |
| 18:23:15 UTC | Sell | $0.0₄3939 | $57.34 | 8q9H…pAtu |
| 18:22:59 UTC | Sell | $0.0₄3951 | $25.87 | 81Ce…m115 |
| 18:21:50 UTC | Sell | $0.0₄3957 | $3.56 | A3tm…hq9g |
| 18:20:01 UTC | Sell | $0.0₄4006 | $12.76 | BYVF…21gU |
| 18:19:54 UTC | Sell | $0.0₄4019 | $26.09 | AeA1…N8Lj |
| 18:19:36 UTC | Sell | $0.0₄4127 | $2.98 | 6pZF…isyr |
| 18:17:58 UTC | Buy | $0.0₄4159 | $4.78 | F2SK…BmoC |
| 18:17:03 UTC | Buy | $0.0₄4154 | $2.63 | ALVM…hgZZ |
| 18:16:54 UTC | Buy | $0.0₄4034 | $0.19 | FSD9…pqDF |
| 18:16:17 UTC | Sell | $0.0₄4188 | $38.03 | DS3z…FvyW |
| 18:16:02 UTC | Sell | $0.0₄4192 | $0.15 | FSD9…pqDF |
| 18:15:37 UTC | Buy | $0.0₄4009 | $0.14 | EPkL…p2EV |
| 18:13:34 UTC | Sell | $0.0₄4159 | $1.18 | 68jD…6P82 |
| 18:13:29 UTC | Buy | $0.0₄4021 | $4.8 | edsh…UBzQ |
| 18:13:17 UTC | Sell | $0.0₄4164 | $16.77 | 3QzJ…Qr6v |
| 18:11:49 UTC | Buy | $0.0₄4161 | $0.1 | A3q8…qvmB |
| 18:11:32 UTC | Buy | $0.0₄4028 | $4.79 | FHpc…7wCT |
| 18:11:16 UTC | Sell | $0.0₄4111 | $19.59 | DPZm…6t33 |
| 18:11:09 UTC | Sell | $0.0₄4333 | $183.05 | 5aLY…JUfG |
| 18:10:13 UTC | Buy | $0.0₄4325 | $9.59 | FHpc…7wCT |
| 18:09:59 UTC | Buy | $0.0₄4211 | $9.59 | FHpc…7wCT |
| 18:09:42 UTC | Sell | $0.0₄4185 | $5.75 | EgGK…9VpT |
| 18:09:39 UTC | Sell | $0.0₄4305 | $0.14 | 69Tf…Pfeb |
| 18:09:18 UTC | Buy | $0.0₄431 | $49.02 | CnWv…nY15 |
Pool: C1Mvc74o3CDzeuvxSoSxhC262crLWgRCKidkh8av2xgm · Market data by GeckoTerminal. Not financial advice.