← Markets
AXIS / SOL
axisrobotics · pumpswap
$0.0₄8167
+37.35% · 24h
Loading candles…
Liquidity
$0
FDV
$81.7K
Market cap
—
Pair age
24h
Volume 24h
$6.34M
Volume 1h
$0
Txns 24h
10,080
Buys / sells
6,209 / 3,871
5m
0.00%
1h
0.00%
6h
0.00%
24h
+37.35%
Buys 6,209 (62%)24h buy / sell pressureSells 3,871 (38%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 19:22:04 UTC | Sell | $0.0₄8122 | $1,039.46 | 2TvS…DL2u |
| 19:22:04 UTC | Buy | $0.0₄8167 | $1,043.53 | 2TvS…DL2u |
| 19:22:03 UTC | Sell | $0.0₄8122 | $1,039.49 | G5Ls…LvoY |
| 19:22:03 UTC | Buy | $0.0₄8167 | $1,041.85 | G5Ls…LvoY |
| 19:22:01 UTC | Sell | $0.0₄8047 | $608.72 | FguL…hRM2 |
| 19:22:01 UTC | Buy | $0.0₄8092 | $608.84 | FguL…hRM2 |
| 19:22:01 UTC | Buy | $0.0₄7984 | $0.05 | 8rsQ…pT1k |
| 19:22:00 UTC | Sell | $0.0₄8046 | $608.61 | G5Ls…LvoY |
| 19:22:00 UTC | Buy | $0.0₄8091 | $609.42 | G5Ls…LvoY |
| 19:21:59 UTC | Sell | $0.0₄8124 | $1,039.62 | 8hje…18X7 |
| 19:21:59 UTC | Buy | $0.0₄8169 | $1,042.41 | 8hje…18X7 |
| 19:21:59 UTC | Buy | $0.0₄7981 | $18.02 | G5Ls…LvoY |
| 19:21:59 UTC | Sell | $0.0₄8042 | $608.77 | EyN3…1LzC |
| 19:21:59 UTC | Buy | $0.0₄8086 | $610.18 | EyN3…1LzC |
| 19:21:59 UTC | Buy | $0.0₄7978 | $0.09 | FLXV…gHZe |
| 19:21:58 UTC | Sell | $0.0₄8118 | $1,039.71 | 5yM7…kYnU |
| 19:21:58 UTC | Buy | $0.0₄8163 | $1,042.83 | 5yM7…kYnU |
| 19:21:57 UTC | Sell | $0.0₄8121 | $1,040.04 | 8j7H…T7GV |
| 19:21:57 UTC | Buy | $0.0₄8165 | $1,043.02 | 8j7H…T7GV |
| 19:21:57 UTC | Buy | $0.0₄798 | $0.06 | H3TF…w6ew |
| 19:21:56 UTC | Sell | $0.0₄8043 | $608.85 | 3MEt…ZkUG |
| 19:21:56 UTC | Buy | $0.0₄8087 | $608.92 | 3MEt…ZkUG |
| 19:21:56 UTC | Buy | $0.0₄7979 | $0.02 | 9eTc…kLjp |
| 19:21:56 UTC | Sell | $0.0₄812 | $1,039.87 | BiEH…py1r |
| 19:21:56 UTC | Buy | $0.0₄8166 | $1,041.89 | BiEH…py1r |
| 19:21:55 UTC | Sell | $0.0₄812 | $1,039.89 | EyN3…1LzC |
| 19:21:55 UTC | Buy | $0.0₄8165 | $1,042.5 | EyN3…1LzC |
| 19:21:53 UTC | Sell | $0.0₄805 | $609.33 | 8j7H…T7GV |
| 19:21:53 UTC | Buy | $0.0₄8094 | $610.37 | 8j7H…T7GV |
| 19:21:53 UTC | Buy | $0.0₄7986 | $0.08 | 7yzq…XBJF |
Pool: A7VPkkAHaPdXwe4VLDmjx9HiPrDYnXJ3ZVEUi4hQg9UD · Market data by GeckoTerminal. Not financial advice.