← Markets
crypto / SOL
cybercurrency · pumpswap
$0.0₃3791
+4,005% · 24h
Loading candles…
Liquidity
$0
FDV
$376.8K
Market cap
—
Pair age
19h
Volume 24h
$10.57M
Volume 1h
$0
Txns 24h
31,979
Buys / sells
19,067 / 12,912
5m
0.00%
1h
0.00%
6h
0.00%
24h
+4,005%
Buys 19,067 (60%)24h buy / sell pressureSells 12,912 (40%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 23:52:55 UTC | Buy | $0.0₃3791 | $416.3 | DH7h…rZSL |
| 23:52:55 UTC | Sell | $0.0₃3768 | $416.38 | BxUk…B8sS |
| 23:52:54 UTC | Buy | $0.0₃3702 | $128.56 | 3mqX…7Uaa |
| 23:52:54 UTC | Buy | $0.0₃3767 | $693.44 | 7QfA…WpQ7 |
| 23:52:54 UTC | Sell | $0.0₃3706 | $438.35 | 5twJ…GbQX |
| 23:52:54 UTC | Buy | $0.0₃373 | $396.86 | E1KT…bKE2 |
| 23:52:53 UTC | Sell | $0.0₃3711 | $416.05 | DH7h…rZSL |
| 23:52:53 UTC | Buy | $0.0₃3741 | $319.28 | oCgz…7a7j |
| 23:52:53 UTC | Buy | $0.0₃3798 | $364.42 | 4YPG…wvqB |
| 23:52:53 UTC | Sell | $0.0₃3751 | $697.87 | 7QfA…WpQ7 |
| 23:52:52 UTC | Buy | $0.0₃3749 | $205.13 | GPvy…5v6S |
| 23:52:51 UTC | Sell | $0.0₃3719 | $33.87 | BW42…7Q8A |
| 23:52:51 UTC | Buy | $0.0₃3736 | $82.54 | GrYo…yjMg |
| 23:52:50 UTC | Sell | $0.0₃3714 | $66.51 | 7czC…kyJJ |
| 23:52:50 UTC | Sell | $0.0₃3719 | $0.01 | HuTs…pXiP |
| 23:52:50 UTC | Buy | $0.0₃3831 | $361.07 | 2Yzr…CUAV |
| 23:52:50 UTC | Buy | $0.0₃3773 | $367.64 | 7acA…1BF7 |
| 23:52:50 UTC | Sell | $0.0₃3778 | $751.33 | oCgz…7a7j |
| 23:52:49 UTC | Sell | $0.0₃3766 | $551.74 | 7acA…1BF7 |
| 23:52:49 UTC | Buy | $0.0₃3808 | $291.32 | Gukg…mXxy |
| 23:52:48 UTC | Buy | $0.0₃3754 | $388.47 | E1KT…bKE2 |
| 23:52:48 UTC | Sell | $0.0₃3712 | $114.71 | 2Yzr…CUAV |
| 23:52:47 UTC | Buy | $0.0₃3716 | $323.78 | 96JY…Fwsf |
| 23:52:47 UTC | Sell | $0.0₃3677 | $88.86 | 7BWq…hzQ9 |
| 23:52:46 UTC | Buy | $0.0₃3694 | $141.55 | 4YPG…wvqB |
| 23:52:46 UTC | Buy | $0.0₃3683 | $0.05 | GLiC…ADng |
| 23:52:46 UTC | Sell | $0.0₃3718 | $719.11 | E1KT…bKE2 |
| 23:52:45 UTC | Buy | $0.0₃3765 | $388.86 | oCgz…7a7j |
| 23:52:45 UTC | Sell | $0.0₃372 | $71.81 | GrYo…yjMg |
| 23:52:45 UTC | Buy | $0.0₃3734 | $148.28 | 8Q4t…gwcg |
Pool: 8bNcyT449EG2UdWaQ5iq7RuT8Y7eGmrJbQzg79in7PiL · Market data by GeckoTerminal. Not financial advice.