← Markets

PANGEA / SOL
Pangea · meteora-damm-v2
$0.001244
+23,861% · 24h
Loading candles…
Liquidity
$120.2K
FDV
$1.71M
Market cap
—
Pair age
22h
Volume 24h
$5.79M
Volume 1h
$91.3K
Txns 24h
28,465
Buys / sells
14,886 / 13,579
5m
+0.54%
1h
+20.50%
6h
-15.52%
24h
+23,861%
Buys 14,886 (52%)24h buy / sell pressureSells 13,579 (48%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 15:21:04 UTC | Sell | $0.001244 | $8.66 | 74Wq…VMUy |
| 15:20:57 UTC | Buy | $0.001241 | $124.36 | FbZj…yvSf |
| 15:20:07 UTC | Buy | $0.001238 | $13.79 | AgmL…zN51 |
| 15:20:05 UTC | Sell | $0.001237 | $0.05 | GTjd…RN3u |
| 15:20:05 UTC | Sell | $0.001237 | $0.06 | CCqb…SBeG |
| 15:19:50 UTC | Sell | $0.001237 | $18.52 | 3AfA…4APH |
| 15:19:15 UTC | Buy | $0.001236 | $62.32 | EcS4…5Q2j |
| 15:18:35 UTC | Sell | $0.001236 | $2.3 | 4xYi…pjYM |
| 15:18:26 UTC | Sell | $0.001236 | $3.51 | AgmL…zN51 |
| 15:18:24 UTC | Sell | $0.001236 | $37.36 | 2GWW…29oF |
| 15:18:18 UTC | Buy | $0.001234 | $100.86 | AgmL…zN51 |
| 15:18:17 UTC | Sell | $0.001232 | $14.94 | BW7g…weGS |
| 15:18:11 UTC | Buy | $0.001233 | $9.8 | AgmL…zN51 |
| 15:17:42 UTC | Buy | $0.001231 | $50.05 | APyB…E2Ua |
| 15:17:41 UTC | Sell | $0.00123 | $10.01 | AgmL…zN51 |
| 15:17:32 UTC | Sell | $0.001242 | $628.57 | 6dYe…x7So |
| 15:17:17 UTC | Sell | $0.001257 | $125.53 | 74Wq…VMUy |
| 15:17:06 UTC | Buy | $0.001252 | $308.13 | Em8J…ECPF |
| 15:16:56 UTC | Buy | $0.001233 | $597.71 | Em8J…ECPF |
| 15:16:47 UTC | Buy | $0.001221 | $39.67 | AgmL…zN51 |
| 15:16:42 UTC | Buy | $0.001218 | $49.93 | APyB…E2Ua |
| 15:16:42 UTC | Sell | $0.001218 | $44.87 | 7iZw…CxAG |
| 15:15:53 UTC | Sell | $0.001222 | $0.3 | 4K3a…wPEh |
| 15:15:53 UTC | Buy | $0.001222 | $4.96 | AW4j…tyyK |
| 15:15:46 UTC | Buy | $0.001217 | $122.61 | 53pb…n1Yd |
| 15:15:37 UTC | Buy | $0.001215 | $6.35 | AgmL…zN51 |
| 15:15:33 UTC | Buy | $0.001215 | $5.45 | E1Gs…bpRJ |
| 15:15:29 UTC | Buy | $0.001213 | $103.08 | 2V6V…Yas8 |
| 15:15:22 UTC | Buy | $0.00121 | $39.05 | EcGd…sZur |
| 15:15:17 UTC | Buy | $0.001209 | $8.66 | 7rYo…f6kM |
Pool: 6YkNBt32e2M9SF9JpbgWETD5QqGpvEdNdGNN87A9ADDr · Market data by GeckoTerminal. Not financial advice.