← Markets
PHP / SOL
PHP-UP-2026 · pumpswap
$0.002101
+9,232,998% · 24h
Loading candles…
Liquidity
$0
FDV
$5.45B
Market cap
—
Pair age
24h
Volume 24h
$17.45M
Volume 1h
$0
Txns 24h
26,227
Buys / sells
16,113 / 10,114
5m
0.00%
1h
0.00%
6h
0.00%
24h
+9,232,998%
Buys 16,113 (61%)24h buy / sell pressureSells 10,114 (39%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 01:07:49 UTC | Buy | $5.45 | $0 | Fs9R…gNfR |
| 01:07:49 UTC | Buy | $0.002101 | $0 | kiwi…HbJJ |
| 01:07:48 UTC | Sell | $0.002095 | $0 | 38Ey…CxU1 |
| 01:04:15 UTC | Buy | $0.0287 | $0 | kiwi…HbJJ |
| 00:39:15 UTC | Sell | $0.0₃1811 | $853.37 | B76N…eudc |
| 00:39:15 UTC | Buy | $0.0₃1821 | $842.3 | B76N…eudc |
| 00:39:15 UTC | Sell | $0.0₃1811 | $834.91 | nCJg…pVYL |
| 00:39:15 UTC | Buy | $0.0₃1821 | $859.44 | nCJg…pVYL |
| 00:39:10 UTC | Sell | $0.0₃1811 | $801.87 | 7dvE…G12d |
| 00:39:10 UTC | Buy | $0.0₃182 | $828.63 | 7dvE…G12d |
| 00:39:10 UTC | Sell | $0.0₃181 | $825.85 | EHGE…1oTe |
| 00:39:10 UTC | Buy | $0.0₃1819 | $888.88 | EHGE…1oTe |
| 00:39:06 UTC | Sell | $0.0₃1808 | $777.24 | BefR…6ts9 |
| 00:39:06 UTC | Buy | $0.0₃1818 | $762.37 | BefR…6ts9 |
| 00:39:05 UTC | Sell | $0.0₃1808 | $756.85 | FT2i…HHnP |
| 00:39:05 UTC | Buy | $0.0₃1817 | $815.55 | FT2i…HHnP |
| 00:39:00 UTC | Sell | $0.0₃1809 | $929.83 | DnB7…fNEq |
| 00:39:00 UTC | Buy | $0.0₃1821 | $783.17 | DnB7…fNEq |
| 00:38:55 UTC | Sell | $0.0₃1812 | $854.87 | 6Fgk…niUw |
| 00:38:55 UTC | Buy | $0.0₃1822 | $841.33 | 6Fgk…niUw |
| 00:38:55 UTC | Sell | $0.0₃1812 | $797.81 | 68fg…3ZUi |
| 00:38:55 UTC | Buy | $0.0₃1821 | $835.13 | 68fg…3ZUi |
| 00:38:54 UTC | Sell | $0.0₃1811 | $901.22 | 98iM…WGFN |
| 00:38:54 UTC | Buy | $0.0₃1821 | $920.36 | 98iM…WGFN |
| 00:38:50 UTC | Sell | $0.0₃1809 | $769.44 | 7ChG…XL2y |
| 00:38:50 UTC | Buy | $0.0₃1817 | $918.15 | 7ChG…XL2y |
| 00:38:45 UTC | Sell | $0.0₃1808 | $910.84 | EHGE…1oTe |
| 00:38:45 UTC | Buy | $0.0₃182 | $751.11 | EHGE…1oTe |
| 00:38:45 UTC | Sell | $0.0₃181 | $785.2 | 4uRy…67fP |
| 00:38:45 UTC | Buy | $0.0₃1821 | $777.3 | 4uRy…67fP |
Pool: 5xYBSyYVbGkHtruupxJ53VR6qhSp5PXpTgJY3hV8a1HJ · Market data by GeckoTerminal. Not financial advice.