← Markets
CYBER / SOL
cybercurrency · pumpswap
$0.0₃5251
+1,088% · 24h
Loading candles…
Liquidity
$75.5K
FDV
$516.9K
Market cap
—
Pair age
16h
Volume 24h
$8.87M
Volume 1h
$48.7K
Txns 24h
112,167
Buys / sells
62,506 / 49,661
5m
+0.19%
1h
+35.62%
6h
+49.44%
24h
+1,088%
Buys 62,506 (56%)24h buy / sell pressureSells 49,661 (44%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 15:21:54 UTC | Sell | $0.0₃5251 | $4.01 | H7vD…6s4W |
| 15:21:49 UTC | Buy | $0.0₃5309 | $44.08 | J2dV…p9gA |
| 15:21:45 UTC | Sell | $0.0₃5241 | $9.57 | 8ioU…opw4 |
| 15:21:43 UTC | Buy | $0.0₃5305 | $4.93 | GFUz…otqn |
| 15:21:43 UTC | Buy | $0.0₃5303 | $11.36 | FqnW…Vskc |
| 15:21:38 UTC | Sell | $0.0₃5239 | $9.66 | Bd32…ofG8 |
| 15:21:37 UTC | Sell | $0.0₃5241 | $2.13 | C14S…SCzD |
| 15:21:25 UTC | Sell | $0.0₃5246 | $15.57 | 85TM…GbEB |
| 15:21:23 UTC | Buy | $0.0₃5305 | $49.17 | HZTj…bmoP |
| 15:21:22 UTC | Sell | $0.0₃5235 | $3.5 | 8yKw…xwnX |
| 15:21:14 UTC | Buy | $0.0₃5301 | $1.88 | 8yKw…xwnX |
| 15:21:13 UTC | Sell | $0.0₃524 | $14.58 | AgmL…zN51 |
| 15:21:07 UTC | Buy | $0.0₃5305 | $2.59 | EjHX…SP1H |
| 15:21:06 UTC | Sell | $0.0₃5243 | $12.79 | G11Z…KfCX |
| 15:21:02 UTC | Buy | $0.0₃5308 | $1.92 | 2LMS…zCee |
| 15:20:59 UTC | Buy | $0.0₃5309 | $26 | E2WP…rHHX |
| 15:20:57 UTC | Sell | $0.0₃5276 | $282.12 | E7vR…jwvb |
| 15:20:48 UTC | Sell | $0.0₃5319 | $0.17 | 5MBz…UtBm |
| 15:20:34 UTC | Sell | $0.0₃5319 | $9.59 | 7edY…773j |
| 15:20:19 UTC | Buy | $0.0₃533 | $384.6 | 2VAz…vWE7 |
| 15:20:18 UTC | Sell | $0.0₃5215 | $2.05 | FTZb…VzYt |
| 15:20:15 UTC | Sell | $0.0₃5215 | $9.87 | FGJM…ZnY8 |
| 15:20:04 UTC | Buy | $0.0₃5277 | $8.87 | APgP…riNm |
| 15:20:03 UTC | Buy | $0.0₃5241 | $225.53 | DNMU…gfni |
| 15:19:57 UTC | Buy | $0.0₃521 | $5.61 | 8wt9…r7qa |
| 15:19:43 UTC | Sell | $0.0₃5148 | $0.1 | D88K…78o9 |
| 15:19:42 UTC | Sell | $0.0₃5153 | $0.1 | EwvQ…dops |
| 15:19:35 UTC | Buy | $0.0₃5214 | $9.82 | FmYk…8GSK |
| 15:19:35 UTC | Buy | $0.0₃52 | $88.93 | 7EVP…Sugw |
| 15:19:31 UTC | Buy | $0.0₃5186 | $9.82 | FmYk…8GSK |
Pool: 4SMPAuRkMTMFiMnW1oDcDQdi54CC9R4of9xtr4phiYiG · Market data by GeckoTerminal. Not financial advice.