← Markets
BINA / SOL
Bina · pumpswap
$0.001351
+165% · 24h
Loading candles…
Liquidity
$0
FDV
$1.60M
Market cap
—
Pair age
25h
Volume 24h
$5.38M
Volume 1h
$0
Txns 24h
18,285
Buys / sells
10,041 / 8,244
5m
0.00%
1h
0.00%
6h
0.00%
24h
+165%
Buys 10,041 (55%)24h buy / sell pressureSells 8,244 (45%)
Recent trades
| Time | Type | Price | Value | Wallet |
|---|---|---|---|---|
| 18:59:38 UTC | Buy | $0.001351 | $0.03 | 9uGs…TEzQ |
| 18:59:37 UTC | Buy | $0.001364 | $0.07 | HXLS…UoAp |
| 18:59:37 UTC | Buy | $0.001368 | $80.84 | FjmA…yTWx |
| 18:59:37 UTC | Sell | $0.001354 | $221.01 | BbnY…KEw3 |
| 18:59:37 UTC | Buy | $0.001396 | $139.48 | CBKN…UkKm |
| 18:59:37 UTC | Sell | $0.001374 | $453.55 | GRXM…ww51 |
| 18:59:37 UTC | Sell | $0.001385 | $0.16 | HXLS…UoAp |
| 18:59:37 UTC | Sell | $0.001389 | $156.46 | 7LYZ…385a |
| 18:59:37 UTC | Buy | $0.001375 | $635.49 | 9QrM…6C2E |
| 18:59:36 UTC | Buy | $0.001326 | $508.33 | 6mvX…Ns4s |
| 18:59:36 UTC | Sell | $0.001328 | $0.09 | 5u3D…Gech |
| 18:59:36 UTC | Sell | $0.001309 | $355.04 | GQWp…9ehY |
| 18:59:36 UTC | Buy | $0.001307 | $549.88 | 7FcP…mhQY |
| 18:59:36 UTC | Buy | $0.001286 | $0.19 | 6AGp…mS8d |
| 18:59:36 UTC | Buy | $0.001346 | $185.88 | pYyB…tT1o |
| 18:59:36 UTC | Sell | $0.001313 | $765.52 | EyxC…bLC1 |
| 18:59:35 UTC | Buy | $0.001324 | $303.88 | 8GqB…eD9n |
| 18:59:35 UTC | Sell | $0.001342 | $862.55 | 9QrM…6C2E |
| 18:59:35 UTC | Buy | $0.001405 | $149.83 | GQWp…9ehY |
| 18:59:35 UTC | Sell | $0.001393 | $242.6 | CBKN…UkKm |
| 18:59:34 UTC | Buy | $0.00139 | $172.38 | 4c31…zEiq |
| 18:59:34 UTC | Buy | $0.001364 | $381.39 | 6KXF…8cqc |
| 18:59:34 UTC | Sell | $0.001377 | $0.12 | Lion…VK6y |
| 18:59:34 UTC | Sell | $0.001358 | $408.36 | 6mvX…Ns4s |
| 18:59:34 UTC | Buy | $0.001363 | $475.09 | Djms…GdN6 |
| 18:59:34 UTC | Buy | $0.001343 | $668.33 | Djc3…7p28 |
| 18:59:34 UTC | Sell | $0.001331 | $0.05 | 5AnZ…WCjV |
| 18:59:34 UTC | Sell | $0.001347 | $356.81 | 971t…KFEP |
| 18:59:33 UTC | Sell | $0.001327 | $466.13 | pYyB…tT1o |
| 18:59:33 UTC | Buy | $0.001335 | $438.37 | 3gDc…iZeg |
Pool: 3BvPDiLUwmYwBrJ5onZwLRv7BrjuJ113dAp4MsQz29gN · Market data by GeckoTerminal. Not financial advice.